MPSC is a Govt. body of the state of Maharashtra, Bharat, created by the Constitution of Bharat, responsible for the recruitment of candidates for various State Govt. jobs through MPSC competitive examination that is held yearly in two stages: The Preliminary Examination & The Main Examination. Those who clear the MAIN EXAMINATION are shortlisted for a PERSONAL INTERVIEW, after clearing thereat they join the state services.
Group A Posts | Group B Posts |
---|---|
|
|
Papers | No. of Questions | Marks | Time | Nature | Medium | Negative Marking |
---|---|---|---|---|---|---|
General Studies Paper - I | 100 | 200 | 2 Hrs | Objective | Marathi & English | 1/4th |
General Studies Paper - II | 80 | 200 | 2 Hrs | Objective | Marathi & English | 1/4th |
Note: General Studies Paper - II is a qualifying paper with minimum qualifying marks fixed at 33%.
Papers | Marks | Time | Nature | Medium | Remark |
---|---|---|---|---|---|
Paper – I : Marathi Language | 300 | 3 Hrs | Descriptive | Marathi | Qualifying |
Paper – II : English Language | 300 | 3 Hrs | Descriptive | English | Qualifying |
Paper – III : Essay | 250 | 3 Hrs | Descriptive | Marathi & English | Marks counted for Merit |
Paper IV General Studies - I | 250 | 3 Hrs | Descriptive | Marathi & English | Marks counted for Merit |
Paper V General Studies - II | 250 | 3 Hrs | Descriptive | Marathi & English | Marks counted for Merit |
Paper VI General Studies - III | 250 | 3 Hrs | Descriptive | Marathi & English | Marks counted for Merit |
Paper VII General Studies - IV | 250 | 3 Hrs | Descriptive | Marathi & English | Marks counted for Merit |
Paper VIII Optional Subject - Paper I | 250 | 3 Hrs | Descriptive | Marathi & English | Marks counted for Merit |
Paper IX Optional Subject - Paper II | 250 | 3 Hrs | Descriptive | Marathi & English | Marks counted for Merit |
Sub Total | 1750 Marks |
Note:
1. No negative marking
2. Marks of Paper I & II are not counted for Merit
3. 275 marks of Interview & Personality Test are counted for Merit
4. Grand Total : 2025 marks
Maximum Age Limit
Unreserved (Open) | Reserved / Orphan | Sports Quota | Ex-Servicemen, Emergency & Short Service Civil servants | Disabled | ||
---|---|---|---|---|---|---|
Unreserved (Open) | Reserved / Orphan | Unreserved (Open) | Reserved / Orphan | |||
38 | 43 | 43 | 43 | 43 | 43 | 45 |